Introduction This is a knock out competition contested annually between the four Divisions of the
On one side the cup is inscribed “Redesignated the Pullen Cup” and on the reverse is “H G Lavender – SBA Singles Competition Winner 1955”
From 2005 the Billingham Shield was awarded instead to the winner of the Vice Presidents (now Vice-Patrons) League competition. |
Past Winners
Year | Winner | Controller |
2005 | Division 1 | Ron Smith |
2006 | Division 1 | Ron Smith |
2007 | Division 4 | Richard Giles |
2008 | Division 2 | Robin Powell |
2009 | Division 2 | Robin Powell |
2010 | Division 4 | Barry Napper |
2011 | Division 3 | Clive Bennett |
2012 | Division 4 | Barry Napper |
2013 | Division 3 | Clive Bennett |
2014 | Division 4 | Rod McBeth |
2015 | Division 4 | Rod McBeth |
2016 | Division 4 | Rod McBeth |
2017 | Division 2 | Roger Day |
2018 | Division 4 | Rod McBeth |
2019 | Division 4 | Rod McBeth |
2020 | No Competiton | Covid-19 |
2021 | Division 4 | Rod McBeth |
DRAW FOR 2022: | ||
Div 1 v Div 3 | ||
Div 4 v Div 2 |