BILLINGHAM LEAGUE RESULTS 2024
DATE | VENUE | AREA | SHOTS | POINTS | AREA | SHOTS | POINTS |
Fri 5th July | Newick | 2 | 124 | 11 | 3 | 84 | 4 |
Worthing Pavilion | 4 | 133 | 11 | 1 | 116 | 4 | |
Fri 12th July | Wadhurst | 1 | 109 | 4 | 2 | 112 | 11 |
Horsham | 3 | 90 | 2 | 4 | 130 | 13 | |
Fri 19th July | Hurstpierpoint | 3 | 121 | 11 | 1 | 95 | 4 |
Worthing Pavilion | 4 | 121 | 12 | 2 | 98 | 3 | |
Fri 26th July | Buxted Park | 2 | 99 | 2 | 1 | 122 | 13 |
Witterings | 4 | 133 | 13 | 3 | 91 | 2 | |
Fri 2nd Aug | Eastbourne | 1 | 114 | 5 | 4 | 125 | 10 |
Downsman | 3 | 110 | 9 | 2 | 109 | 6 | |
Fri 9th Aug | Eastbourne | 1 | 136 | 10 | 3 | 115 | 5 |
West Hoathly | 2 | 119 | 11 | 4 | 92 | 4 | |
. |
BILLINGHAM LEAGUE TABLE 2024
Division | Played | Won | Drawn | Lost |
Not Played |
Shots | Difference | Points | |
For | Aga | ||||||||
4 | 6 | 5 | 0 | 1 | 0 | 734 | 628 | +106 | 63 |
2 | 6 | 3 | 0 | 3 | 0 | 661 | 638 | +23 | 44 |
1 | 6 | 2 | 0 | 4 | 0 | 692 | 705 | - 13 | 40 |
3 | 6 | 2 | 0 | 4 | 0 | 611 | 727 | -116 | 33 |